CREDIT RISK
Issue | Title | |
Vol 20, No 5 (2023) | Assessment of the Scale and Risks of the Personal Lending Market in the Volga Federal District | Abstract PDF (Rus) |
E. V. Karanina, I. A. Martyanov | ||
Vol 17, No 1 (2020) | Mechanism and model of credit portfolio diversification | Abstract PDF (Rus) |
E. V. Orlova | ||
Vol 16, No 1 (2019) | The conflict of interests of economic entities and to minimize its consequences by reducing the risks of corporate lending | Abstract PDF (Rus) |
A. E. Ushanov, | ||
Vol 15, No 2 (2018) | ESTIMATING THE PROBABILITY OF OIL COMPANY DEFAULT BASED ON SYSTEM DYNAMICS MODEL | Abstract PDF (Rus) |
D. S. Kurennoy, D. Yu. Golembiovskiy | ||
1 - 4 of 4 Items |